
| Model | ||||
| K001 | K001 | |||
| 5 pin | 6 pin | |||
| Keyway | AW | Arrow | ||
| CB | Corbin 60 | |||
| CL4 | Corbin L4 | |||
| KW | Kwikset | |||
| RD1 | Russwin D1 | |||
| SA | Sargent LA | |||
| SAX | Sargent LA - LD | |||
| RA | Sargent RA | |||
| SE | Segal 9 | |||
| SC | Schlage C | |||
| SCE | Schlage E | |||
| SCF | Schlage F | |||
| SX | Schlage C - K | |||
| WR | Weiser E | |||
| YA | Yale 8 | |||
| YGA | Yale GA | |||
| Finish | 26D | Satin Chrome | ||
| 4 | Satin Brass | |||
| Keying | A2 | Keyed in Pairs, 5 pin | ||
| A2-6 | Keyed in Pairs, 6 pin | |||
| KD | Keyed Different, 5 pin | |||
| KD-6 | Keyed Different, 6 pin | |||
| KS | Special Keying, 5 pin | |||
| KS-6 | Special Keying, 6 pin | |||
| OB | Zero-Bitted, 5 pin | |||
| OB-6 | Zero-Bitted, 6 pin | |||
| How to order: | K001 SC 26D OB | |
| = Stock items. Extra lead-time applies for non-stock items. |